Manufacturer of a wide range of products which include iso chill whey protein concentrate instant, vilvi instant whey protein concentrate 80% and polser whey protein 80%.
₹ 2650 / Kg Get Latest Price
| Processing | Unflavoured |
| Pack Size | 20kg |
| Protein Content (%) | 80% |
| Protein per Scoop | 18 g |
| Packaging Size | 25 |
| Flavour | Chocolate |
| Protein Type | WPC 80 |
| Instant Mix | Instant Mix |
| Diet Preference | Vegetarian |
| Prescription/Non prescription | Non prescription |
| Usages | To support muscle growth and recovery. |
| Goal | Lean Muscle |
| Country of Origin | USA |
| Shelf Life | 24 Months |
| Form | Powder |
| Brand | AGROPUR INC. |
| grade | food grade |
Minimum order quantity: 1 Kg
Whey protein isolate contains no fat or lactose, making it a pure form of whey protein. It is the most concentrated form of whey protein that provides the highest protein levels per serving. Whey protein isolate is ideal for athletes, bodybuilders, and fitness enthusiasts looking to improve their performance and build muscle.
Whey isolate is a fast-absorbing source of protein that helps promote muscle growth and recovery. The best part is that it is low in calories and fat, making it an ideal protein supplement for those trying to lose weight.
You can mix it with water, milk, or juice. It can also be added to shakes, smoothies, and other recipes.
₹ 2500 / Kg Get Latest Price
| Protein Content | 80% |
| Pack Size | 20kg |
| Protein Content (%) | 80% |
| Processing | Unflavoured |
| Product Type | Concentrate |
| Pack Type | Pack |
| Brand/Make | Vilvi |
| Flavor | Unflavored |
| Protein Type | WPC 80 |
| Instant Mix | Instant Mix |
| Application | Bakery & Confectionery, Dietary Supplements, Clinical Nutrition, Food & Beverage Fortification, Sports Nutrition |
| Diet Preference | Vegetarian |
| Prescription/Non prescription | Non prescription |
| Certifications | ISO Certified, GMP Certified |
| Features | With Digestive Enzymes, With Added Vitamins & Minerals, Soy-Free, Gluten-Free |
| Raw Material Source | Generic/Unbranded |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Form | Powder |
| Brand | VILVI |
| Packaging Size | 1 Kg |
Minimum order quantity: 25 Kg
Protein is one of the most important nutrients for maintaining or preventing muscle loss, especially as you get older. It can support the growth and recovery of cells necessary for muscle energy, tissue growth, and restoration.
Whey protein, in particular, is known as a complete protein because it contains all nine essential amino acids your body needs, but can only be obtained through diet. It’s also rich in a branched-chain amino acid called leucine, which is the most growth-promoting of the amino acids.
Some research suggests that whey protein supplementation may play an important role in preventing and managing age-related muscle loss, known as sarcopenia. It may help build muscle mass and improve strength.
₹ 2500 / Kilogram Get Latest Price
| Processing | Unflavoured |
| Protein Content (%) | 80% |
| Pack Size | 5 kg |
| Packaging Size | 20kg Bag |
| Protein per Scoop | 18 g |
| Protein Type | WPC 80 |
| Diet Type | Vegeterian |
| Instant Mix | Instant Mix |
| Added Sugar | No |
| Diet Preference | Vegetarian |
| Brand Name | polser |
| Food Preference | Low Fat |
| Shelf life | 24 Months |
| Goal | Lean Muscle |
| Usages | To support muscle growth and recovery. |
| Country of Origin | Germany |
Minimum order quantity: 20 Kilogram
Tiwari Ji (CEO)
Tiwari Brothers
1026, Gali Teliyan Phatak, Tilak Bazar
Chandni Chowk, New Delhi - 110006, Delhi, India