Prominent & Leading Manufacturer from New Delhi, we offer morde cocoa powder 1010, jindal cocoa powder 301, jindal cocoa powder euro 401, cocoa powder cargil dl 70, cargil dl 62 cocoa powder and jb cocoa powder alkalized dark 800.
₹ 820 / Kilogram Get Latest Price
| Fat Content | non mention |
| Type | Natural |
| Form | Powder |
| Flavor | Cocoa |
| Packaging Type | Bag |
| Brand | Tiwari Brohers |
| Eggless | Yes |
| Shelf Life | 24 Months |
| Packaging Size | 25 kg |
| Certification | ISO Certified, Organic, FSSC 22000 |
| Country of Origin | Made in India |
| grade | food grade |
Minimum order quantity: 1 Kilogram
₹ 780 / Kilogram Get Latest Price
| Product Type | Baking Mixes |
| Fat Content | 10-12% |
| Type | Alkalized |
| Form | Powder |
| Flavor | Cocoa |
| Shelf Life | 24 Months |
| Packaging Type | Bag |
| Eggless | Yes |
| Packaging Size | 25kg |
| Certification | FSSC 22000, ISO Certified |
| Country of Origin | Made in India |
Cocoa powder comes from coffee beans that grow in pods on the cacao tree. The beans are fermented, dried, roasted and cracked; the nibs are ground to extract about 75% of the cocoa butter, leaving a dark brown paste called chocolate liquor.
₹ 800 / Kg Get Latest Price
| Cocoa Type | Natural |
| Fat Content | 10-12% |
| Type | Alkalized |
| Application | Bakery |
| Color | Brown |
| Brand | Jindal |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| Packaging Size | 25 kg |
| Certification | Organic, Halal, FSSC 22000, ISO Certified |
| Packaging Type | Paper Bag |
| Certifications | FSSAI |
Minimum order quantity: 1 Kg
₹ 775 / Kilogram Get Latest Price
| Cocoa Type | Alkalized |
| Flavor | Cocoa |
| Fat Content | 10-12% |
| Form | Powder |
| Application | Ice Cream, Dessert Mix, Beverage, Bakery, Confectionery, Dairy, Chocolate, Snacks |
| Color | Brown |
| pH Value | 6.8-7.5 |
| Brand | Cargill |
| pH Range | 6.0–7.0 |
| Shelf Life | 24 Months |
| Type | Cocoa Powder Cargil dl 70 |
| Packaging Type | Bag |
| Eggless Type | Yes |
| Certification | ISO Certified, Organic, FSSC 22000 |
| Packaging Size | 25 Kg |
| Fineness | >99.5% |
| Moisture Content | <5.0% |
| Certifications | FSSAI, FSSC 22000 |
| Origin | Indonesia |
₹ 750 / Kg Get Latest Price
| Cocoa Type | Alkalized |
| Flavor | Cocoa |
| Fat Content | 10-12% |
| Form | Powder |
| Type | Alkalized |
| Application | Ice Cream, Dessert Mix, Beverage, Bakery, Dairy, Chocolate, Confectionery, Snacks |
| Brand | cargil dl 62 |
| Color | Medium Brown |
| Shelf Life | 24 Months |
| pH Range | 6.0-6.4 |
| Eggless | Yes |
| Eggless Type | Yes |
| Certification | ISO Certified, FSSC 22000 |
| Packaging Size | 25 kg |
| Packaging Type | Paper Bag |
| Certifications | FSSAI, FSSC 22000 |
Minimum order quantity: 25 Kg
₹ 800 / Kilogram Get Latest Price
| Type | Alkalized |
| Packaging Size | 25 KG |
| Form | Powder |
| Flavor | FLAVOURS AVAILABLE |
| Packaging Type | Bag |
| Fat Content | 20-24% |
| Certification | ISO Certified, FSSC 22000, Organic |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kilogram
Tiwari Ji (CEO)
Tiwari Brothers
1026, Gali Teliyan Phatak, Tilak Bazar
Chandni Chowk, New Delhi - 110006, Delhi, India